| Room Name | Lecture Hall | Council Chamber | Edinburgh |
| Unavailable for hire until 2009 | |||
| Floor | First | First | Ground |
| Lift to floor | Yes | Yes | No |
| Lift to floor | Yes | Yes | No |
| Capacity |
|||
| Theatre | 130 | - | 40 |
| Classroom | 36 | 80 | 25 |
| Boardroom | 40 | - | 24 |
| U-Shape | 40 | 80 | - |
| Lunch/Dinner | 80 | - | 24 |
| Dinner Dance | 80 | - | - |
| Reception | 135 | - | 40 |
| Cabaret | - | - | - |
| Dimensions |
|||
| Length | 12.91m | 12.4m | 11.08m |
| Width | 7.92m | 8.53m | 6.13m |
| Area | 101.45m² | 104.05m² | 66.89m² |
| Height (max) | 5.88m | 3.81m | 4.25m |
| Height (min) | 5.27m | 2.51m | 3.9m |
| Door Height | 2.39m | 1.96m | 2.36m |
| Door Width | 1.17m | 1.37m | 1.02m |
| Lighting |
|||
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities |
|||
| Dimmers | Yes | Yes | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 26 | 16 | 10 |
| Telephone Points | 3 | 1 | 1 |
| Data Projector & Screen built in |
1 | 1 | - |
| Plasma Screen fitted | Mobile available 42” | Mobile available 42” | 1 X 65” |
| Room Name | Presidents Suite | 5th Floor Boardroom | |
| Unavailable for hire until 2009 | |||
| Floor | Fifth | Fifth | |
| Lift to floor | Yes | Yes | |
| Capacity |
|||
| Theatre | - | - | |
| Classroom | - | - | |
| Boardroom | 18 | 12 | |
| U-Shape | - | - | |
| Lunch/Dinner | 18 | 12 | |
| Dinner Dance | - | - | |
| Reception | 40 | - | |
| Cabaret | - | - | |
| Dimensions |
|||
| Length | 10.08m | 5.6m | |
| Width | 6.43m | 3.76m | |
| Area | 58.06m² | 21m² | |
| Height (max) | 2.36m | 2.3m | |
| Height (min) | 2.36m | 2.3m | |
| Door Height | 1.96m | 1.93m | |
| Door Width | 1.32m | 0.74m | |
| Lighting |
|||
| Lighting Type | Fluorescent | Halogen | |
| Controls & Facilities |
|||
| Dimmers | Yes | No | |
| Blackout | No | No | |
| Windows | Yes | Yes | |
| Sound System Fitted | No | No | |
| Air Conditioning | Yes | No | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | 3 | 6 | |
| Telephone Points | 1 | 1 | |
| Plasma Screen fitted | Mobile available 42” | 1 X 42” | |
| Room Name | York | ||
| Unavailable for hire until 2009 | |||
| Floor | Ground | ||
| Lift to floor | No | ||
| Capacity |
|||
| Theatre | - | ||
| Classroom | - | ||
| Boardroom | 10 | ||
| U-Shape | - | ||
| Lunch/Dinner | 10 | ||
| Dinner Dance | - | ||
| Reception | - | ||
| Cabaret | - | ||
| Dimensions |
|||
| Length | 5.99m | ||
| Width | 5.77m | ||
| Area | 33.45m² | ||
| Height (max) | 4.22m | ||
| Height (min) | 3.96m | ||
| Door Height | 2.36m | ||
| Door Width | 0.94m | ||
| Door Width | 0.94m | ||
| Lighting |
|||
| Lighting Type | Tungsten | ||
| Controls & Facilities |
|||
| Dimmers | No | ||
| Blackout | No | ||
| Windows | Yes | ||
| Sound System Fitted | No | ||
| Air Conditioning | No | ||
| 3-Phase Available | No | ||
| No of 13amp Sockets | 6 | ||
| Telephone Points | 1 | ||
| Plasma Screen fitted | Mobile available 42” | ||
